strategic_region={
	id=171
	name="STRATEGICREGION_171"
	provinces={
		2921 5150 5359 5309 5335 5282 5257 2945 2774 4722 2846 4945 12272 1420 7259 1214 12259 1869 
	}
	naval_terrain=water_fjords
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 5.0 30.0 }
			temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=1.0
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
